loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE Apr 30, 2025 19.42 3.33 19.13
Equity-Max Healthcare Apr 30, 2025 18.36 3.15 2.78
Equity-Suzlon Energy Apr 30, 2025 15.06 2.58 2.19
Equity-Dixon Technolog. Apr 30, 2025 14.28 2.45 28.15
Equity-Persistent Sys Apr 30, 2025 12.75 2.18 -0.92
Equity-Indus Towers Apr 30, 2025 12.14 2.08 25.35
Equity-PB Fintech. Apr 30, 2025 12.10 2.07 4.96
Equity-Lupin Apr 30, 2025 11.39 1.95 6.08
Equity-Coforge Apr 30, 2025 10.95 1.88 -7.52
Equity-Federal Bank Apr 30, 2025 10.85 1.86 4.76
Equity-HDFC AMC Apr 30, 2025 9.99 1.71 11.88
Equity-SRF Apr 30, 2025 9.82 1.68 5.10
Equity-IDFC First Bank Apr 30, 2025 9.05 1.55 21.21
Equity-Cummins India Apr 30, 2025 8.81 1.51 -2.60
Equity-AU Small Finance Apr 30, 2025 8.57 1.47 30.31
Equity-Marico Apr 30, 2025 8.44 1.45 11.92
Equity-H P C L Apr 30, 2025 8.18 1.40 7.89
Equity-Aurobindo Pharma Apr 30, 2025 7.73 1.33 8.73
Equity-Colgate-Palmoliv Apr 30, 2025 7.67 1.31 11.14
Equity-UPL Apr 30, 2025 7.63 1.31 8.09
Equity-Max Financial Apr 30, 2025 7.57 1.30 16.73
Equity-Yes Bank Apr 30, 2025 7.52 1.29 7.77
Equity-Godrej Propert. Apr 30, 2025 7.33 1.26 4.20
Equity-Ashok Leyland Apr 30, 2025 7.25 1.24 13.26
Equity-Solar Industries Apr 30, 2025 7.22 1.24 20.26
Equity-GMR Airports Apr 30, 2025 7.04 1.21 18.19
Equity-Tube Investments Apr 30, 2025 7.01 1.20 7.45
Equity-Phoenix Mills Apr 30, 2025 6.98 1.20 3.98
Equity-P I Industries Apr 30, 2025 6.63 1.14 9.01
Equity-Bharat Forge Apr 30, 2025 6.62 1.14 -3.04
Equity-One 97 Apr 30, 2025 6.62 1.13 13.31
Equity-APL Apollo Tubes Apr 30, 2025 6.60 1.13 9.02
Equity-Torrent Power Apr 30, 2025 6.59 1.13 6.27
Equity-B H E L Apr 30, 2025 6.56 1.12 7.60
Equity-Page Industries Apr 30, 2025 6.47 1.11 9.62
Equity-Voltas Apr 30, 2025 6.33 1.08 -13.01
Equity-Mphasis Apr 30, 2025 6.31 1.08 1.38
Equity-Polycab India Apr 30, 2025 6.26 1.07 10.08
Equity-Mankind Pharma Apr 30, 2025 6.26 1.07 4.38
Equity-MRF Apr 30, 2025 6.13 1.05 22.60
Equity-Jubilant Food. Apr 30, 2025 6.13 1.05 10.55
Equity-Alkem Lab Apr 30, 2025 6.12 1.05 7.59
Equity-NHPC Ltd Apr 30, 2025 6.11 1.05 7.14
Equity-FSN E-Commerce Apr 30, 2025 5.96 1.02 11.43
Equity-SBI Cards Apr 30, 2025 5.89 1.01 1.78
Equity-Union Bank (I) Apr 30, 2025 5.47 0.94 2.33
Equity-Petronet LNG Apr 30, 2025 5.29 0.91 9.70
Equity-Muthoot Finance Apr 30, 2025 5.23 0.90 -6.52
Equity-Prestige Estates Apr 30, 2025 5.22 0.89 19.19
Equity-Supreme Inds. Apr 30, 2025 5.15 0.88 6.04
Equity-I R C T C Apr 30, 2025 5.10 0.87 6.04
Equity-Oil India Apr 30, 2025 5.04 0.86 9.03
Equity-NMDC Apr 30, 2025 5.04 0.86 -3.45
Equity-Sona BLW Precis. Apr 30, 2025 4.86 0.83 7.10
Equity-Patanjali Foods Apr 30, 2025 4.75 0.81 8.19
Equity-Glenmark Pharma. Apr 30, 2025 4.68 0.80 -7.99
Equity-Oracle Fin.Serv. Apr 30, 2025 4.64 0.80 14.02
Equity-KPIT Technologi. Apr 30, 2025 4.60 0.79 -1.57
Equity-Indian Bank Apr 30, 2025 4.50 0.77 7.30
Equity-Tata Elxsi Apr 30, 2025 4.50 0.77 13.52
Equity-Rail Vikas Apr 30, 2025 4.47 0.77 2.06
Equity-Kalyan Jewellers Apr 30, 2025 4.46 0.76 13.49
Equity-Vodafone Idea Apr 30, 2025 4.42 0.76 14.39
Equity-Oberoi Realty Apr 30, 2025 4.35 0.74 2.92
Equity-Mazagon Dock Apr 30, 2025 4.22 0.72 18.73
Equity-Tata Comm Apr 30, 2025 4.21 0.72 3.52
Equity-Container Corpn. Apr 30, 2025 4.18 0.72 0.00
Equity-LIC Housing Fin. Apr 30, 2025 4.07 0.70 9.41
Equity-Adani Total Gas Apr 30, 2025 3.75 0.64 2.25
Equity-Astral Apr 30, 2025 3.73 0.64 6.69
Equity-S A I L Apr 30, 2025 3.70 0.63 1.35
Equity-Hindustan Zinc Apr 30, 2025 3.62 0.62 -2.39
Equity-Exide Inds. Apr 30, 2025 3.60 0.62 0.18
Equity-M & M Fin. Serv. Apr 30, 2025 3.49 0.60 -4.94
Equity-Apollo Tyres Apr 30, 2025 3.42 0.59 13.71
Equity-Biocon Apr 30, 2025 3.26 0.56 -3.32
Equity-Bharat Dynamics Apr 30, 2025 3.17 0.54 22.54
Equity-Natl. Aluminium Apr 30, 2025 3.16 0.54 -8.49
Equity-Aditya Birla Cap Apr 30, 2025 3.15 0.54 8.92
Equity-Bank of India Apr 30, 2025 3.15 0.54 10.36
Equity-Bandhan Bank Apr 30, 2025 3.10 0.53 16.23
Equity-Indraprastha Gas Apr 30, 2025 3.04 0.52 -2.66
Equity-Cochin Shipyard Apr 30, 2025 3.03 0.52 16.04
Equity-L&T Finance Ltd Apr 30, 2025 2.96 0.51 9.99
Equity-ACC Apr 30, 2025 2.86 0.49 -0.23
Equity-Bharti Hexacom Apr 30, 2025 2.86 0.49 18.47
Equity-Aditya Bir. Fas. Apr 30, 2025 2.78 0.48 5.58
Equity-Indian Renewable Apr 30, 2025 2.53 0.43 6.79
Equity-H U D C O Apr 30, 2025 2.52 0.43 15.02
Equity-Escorts Kubota Apr 30, 2025 2.43 0.42 2.94
Equity-Tata Technolog. Apr 30, 2025 2.28 0.39 -0.67
Equity-Motil.Oswal.Fin. Apr 30, 2025 2.18 0.37 8.90
Equity-IRB Infra.Devl. Apr 30, 2025 2.04 0.35 3.66
Equity-Vishal Mega Mart Apr 30, 2025 1.99 0.34 16.69
Equity-Bank of Maha Apr 30, 2025 1.79 0.31 12.23
Equity-NTPC Green Apr 30, 2025 1.69 0.29 2.60
Equity-Waaree Energies Apr 30, 2025 1.55 0.26 11.20
Equity-SJVN Apr 30, 2025 1.51 0.26 5.40
Equity-Premier Energies Apr 30, 2025 1.46 0.25 7.47
Equity-Ola Electric Apr 30, 2025 0.98 0.17 -5.78
Net CA & Others-Net CA & Others Apr 30, 2025 -0.25 -0.04 0.00